Izliektie profili
Auksti velmētos L, U un C profilus izgatavo no tērauda loksnes uz profilu liekšanas galdiem. L-profilus visbiežāk izmanto mēbeļu ražošanā, dažādu plauktu un sastatņu izgatavošanā. Tāpat tos izmanto, kā dekoratīvo elementu, komunikāciju nosegšanai vai kustīgu konstrukciju virzienrāmju noslēgšanai. Atšķirībā no karsti velmētiem, izliektos profilus neizmanto nesošajās konstrukcijās. Celtniecībā ar to palīdzību formē apmales, durvju un logu ailes. Tie ideāli der virsmu ar izliekumu apstrādei, piemēram - arkām.
C-profilus parasti izmanto kā vadnes, piemēram: bīdāmās durvīs, vārtos, u.c.
Auksti velmētais L-profils
Izgatavo pēc standarta EN 10162, tērauda marka S235JR
Izmēri, mm | Teorētiskais svars, kg/m | |||||
a x b | t | |||||
1.5 | 2 | 3 | 4 | 5 | 6 | |
12 x 12 | • | • | ||||
15 x 15 | • | • | ||||
20 x 15 | • | • | ||||
20 x 20 | • | • | • | |||
25 x 15 | • | |||||
25 x 25 | • | • | • | |||
30 x 15 | • | |||||
30 x 30 | • | • | • | • | ||
35 x 35 | • | • | • | |||
40 x 20 | • | • | • | |||
40 x 40 | • | • | • | • | ||
45 x 45 | • | • | • | • | ||
50 x 50 | • | • | • | • | • | |
52 x 52 * | • | |||||
60 x 30 | • | • | • | |||
60 x 40 | • | • | • | • | ||
60 x 60 | • | • | • | • | • | |
70 x 50 | • | • | • | |||
70 x 70 | • | • | • | • | ||
75 x 75 | • | • | • | |||
80 x 50 | • | • | • | |||
80 x 80 | • | • | • | |||
90 x 90 | • | • | • | |||
100 x 50 | • | • | • | |||
100 x 100 | • | • | • | • |
Auksti velmētais U-profils
Izgatavo pēc standarta EN 10162, tērauda marka S235JR
Izmēri, mm | Sienu biezums, mm | ||||||
a x b | t | ||||||
1.8 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
10 x 10 | • | ||||||
15 x 15 | • | ||||||
20 x 10 | • | ||||||
20 x 20 | • | ||||||
25 x 25 | • | ||||||
30 x 30 | • | • | • | ||||
35 x 35 | • | • | |||||
40 x 20 | • | • | • | ||||
40 x 25 | • | • | • | ||||
40 x 32 | • | ||||||
40 x 40 | • | • | • | • | |||
50 x 20 | • | • | |||||
50 x 25 | • | • | • | • | |||
50 x 30 | • | • | • | • | |||
50 x 50 | • | • | • | • | • | ||
60 x 30 | • | • | • | • | |||
60 x 32 | • | • | • | • | |||
60 x 40 | • | • | • | • | • | ||
60 x 60 | • | • | • | • | • | ||
70 x 30 | • | • | • | • | |||
70 x 50 | • | • | • | • | • | ||
80 x 40 | • | • | • | • | • | ||
80 x 50 | • | • | • | • | • | • | |
90 x 50 | • | • | • | • | • | • | |
100 x 50 | • | • | • | • | • | • | |
100 x 60 | • | • | • | • | • | • | |
120 x 60 | • | • | • | • | • | • | |
120 x 80 | • | • | • | • | |||
140 x 60 | • | • | • | • | |||
150 x 50 | • | • | • | • | |||
180 x 60 | • | • | • | • | |||
200 x 80 | • | • | • | • |
C profili
Izmēri, mm | Sienu biezums, mm | Garums, m | ||||
2,02,53,04,05,0* | ||||||
Svars, kg/m | ||||||
30×30×8,5 | 1,47 | 4-8 | ||||
30×30×10 | 1,44 | 4-8 | ||||
36×36×9 | 2,12 | 4-8 | ||||
50×40×15 | 3,30 | 4-8 | ||||
50×40×16 | 3,26 | 4-8 | ||||
50×50×17,5 | 3,85 | 4-8 | ||||
55×30×10 | 1,91 | 4-8 | ||||
55×30×15 | 2,10 | 4-8 | ||||
60×40×15 | 3,49 | 4-8 | ||||
70×70×22,5** | 7,02 | 4-12 | ||||
80×30×14,5 | 2,50 | 4-8 | ||||
80×40×15 | 3,96 | 4-8 | ||||
80×80×27,5** | 10,04 | 4-12 | ||||
80×100×30 | 9,69 | 4-5,1 | ||||
90×100×35 | 10,35 | 4-4,8 | ||||
100×40×15 | 4,43 | 4-8 | ||||
105×80×25 | 6,58 | 4-7,5 | ||||
120×40×15 | 4,90 | 4-8 | ||||
140×40×15 | 5,42 | 4-8 | ||||
160×40×15 | 5,84 | 4-8 | ||||
160×47×26 | 6,74 | 4-7 | ||||
160×60×20 | 9,04 | 4-5,5 | ||||
180×40×15 | 6,31 | 4-7,9 | ||||
200×40×15 | 6,78 | 4-7,3 |