Sheets
Rolled metal sheets — products are made by hot or cold-rolling method. There are several rolled metal sheets: hot-rolled, cold-rolled and galvanized sheets.
Sheet metal – the most common way. Used in high tech instrument manufacturing, machine engineering, aviation, car industry, oil and gas industry, consumer product production, assembly and construction works and other perspective areas. Sheet metal is very durable. It is recommended for use in metal constructions. Its excellent durability and thermal conductivity allow using it in various temperature regimes. Special coatings allow using sheet metal in aggressive environments.
Hot-rolled steel sheets
Steel grade S235JR, S355J2
Sheet width, lenght, mm. Sheet mass (kg/sheet). | |||||
---|---|---|---|---|---|
Thickness, mm | 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 |
1.5 | 24 | 37.5 | |||
2 | 32 | 50 | 72 | ||
3 | 48 | 75 | 108 | 216 | |
4 | 64 | 100 | 144 | 288 | |
5 | 80 | 125 | 180 | 360 | 480 |
6 | 96 | 150 | 216 | 432 | 576 |
8 | 128 | 200 | 288 | 576 | 768 |
10 | 160 | 250 | 360 | 720 | 960 |
12 | 192 | 300 | 432 | 864 | 1152 |
Cold-rolled steel sheets
Steel grade DC01
Sheet width, lenght, mm. Sheet mass (kg/sheet). | |||
---|---|---|---|
Thickness, mm | 1000x2000 | 1250x2500 | 1500x3000 |
1 | 16 | 25 | 36 |
1.2 | 19.20 | 30 | 43.20 |
1.5 | 24 | 37.50 | 54 |
2 | 32 | 50 | 72 |
2.5 | 40 | 62.50 | 90 |
3 | 48 | 75 | 108 |
Galvanized sheets
Steel grade DX51D+Z275
Steel grade | Width, length, mm / theoretical weight, kg/sheet | ||
---|---|---|---|
b | a x c | ||
1000x2000 | 1250x2500 | 1500x3000 | |
0.5 | 8 | 12.5 | 18 |
1 | 16 | 25 | 36 |
1.25 | 20 | 31.25 | 45 |
1.5 | 24 | 37.5 | 54 |
2 | 32 | 50 | 72 |
2.5 | 40 | 62.5 | 90 |
3 | 48 | 75 | 108 |
Riffled sheets
Steel grade S235JR
Thickness, mm | Width, length, mm / theoretical weight, kg/sheet | |||
b | a x c | |||
1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | |
3 | 48 | 75 | 120 | 240 |
4 | 64 | 100 | 155 | 310 |
5 | 80 | 125 | 190 | 380 |
6 | 96 | 150 | 226 | 452 |