Closed curved profiles
Cold-rolled closed profiles are made of steel sheets in a bending press, followed by welding of seams. These profiles guarantee the necessary strength and constructive durability and they do not need additional treatment. Usually, the profiles are named after the Latin letter they resemble in cross-section. The most popular are L, T and Z closed curved profiles.
These profiles are used for making of windows, window frames, doors, door apertures, various shelves and scaffolding. They are also used as rails in various constructions. Diversity of closed curved profiles optimises and facilitates production of finished products and guarantee the highest quality.
Closed curved L-profile
Manufactured according to standard EN10219, EN10305-5, steel grade S235JRH, DD11
Profile | Dimensions, mm | Wall thickness, mm | Theoretical weight, kg/m |
h x a x b | t | ||
11A | 28 x 22 x 10 | 1.5 | 1.35 |
34 x 25 x 15 | 2 | 2.08 | |
1304 | 34 x 35 x 15 | 2 | 2.4 |
1 B | 38 x 25 x 12 | 1.5 | 1.73 |
SF 1/B | 50 x 30 x 14 | 1.5 | 2.18 |
1321 | 50 x 30 x 15 | 2 | 2.77 |
10 A | 25 x 22 x 10 | 1.5 | 1.29 |
2 A | 35 x 30 x 12 | 1.5 | 1.79 |
2 D | 35 x 73 x 12 | 1.5 | 2.78 |
2 D | 35 x 73 x 12 | 2 | 3.48 |
16 A | 50 x 35 x 15 | 1.5 | 2.29 |
16 D | 50 x 85 x 15 | 1,5 | 3,44 |
16 D | 50 x 85 x 15 | 2 | 4.59 |
Closed curved T-profile
Manufactured according to standard EN10219, EN10305-5, steel grade S235JRH, DD11
Profile | Dimensions, mm | Wall thickness, mm | Theoretical weight, kg/m |
h x a x b | t | ||
11A | 28 x 22 x 10 | 1.5 | 1.35 |
34 x 25 x 15 | 2 | 2.08 | |
1304 | 34 x 35 x 15 | 2 | 2.4 |
1 B | 38 x 25 x 12 | 1.5 | 1.73 |
SF 1/B | 50 x 30 x 14 | 1.5 | 2.18 |
1321 | 50 x 30 x 15 | 2 | 2.77 |
11 B | 28 x 22 x 10 | 1.5 | 1.61 |
34 x 25 x 15 | 2 | 2.67 | |
1004 | 34 x 35 x 15 | 2 | 2.84 |
1 B | 38 x 25 x 15 | 1.5 | 2.09 |
SF 2/B | 50 x 30 x 15 | 1.5 | 2.53 |
1021 | 50 x 30 x 15 | 2 | 3.18 |
Closed curved Z-profile
Manufactured according to standard EN10219, EN10305-5, steel grade S235JRH, DD11
Profile | Dimensions, mm | Wall thickness, mm | Theoretical weight, kg/m |
h x a x b | t | ||
11 C | 28 x 32 x 10 | 1.5 | 1.61 |
1 C | 38 x 25 x 12 | 1.5 | 1.98 |
SF 3/B | 50 x 30 x 14 | 1.5 | 2.53 |
10 Z | 25 x 12 x 10 | 1.5 | 1.29 |
2 Z | 35 x 23 x 12 | 1.5 | 1.87 |
16 Z | 50 x 30 x 15 | 1.5 | 2.53 |